Total Dividends in 2024: 0.78
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 22, 2024 | Mar 05, 2024 | Mar 06, 2024 | Mar 13, 2024 | 0.26 | U.S. Currency |
May 07, 2024 | Jun 04, 2024 | Jun 05, 2024 | Jun 12, 2024 | 0.26 | U.S. Currency |
Aug 07, 2024 | Sep 04, 2024 | Sep 04, 2024 | Sep 11, 2024 | 0.26 | U.S. Currency |
Total Dividends in 2023: 1.02
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 23, 2023 | Mar 07, 2023 | Mar 08, 2023 | Mar 15, 2023 | 0.25 | U.S. Currency |
May 04, 2023 | Jun 06, 2023 | Jun 07, 2023 | Jun 14, 2023 | 0.25 | U.S. Currency |
Aug 09, 2023 | Sep 05, 2023 | Sep 06, 2023 | Sep 13, 2023 | 0.26 | U.S. Currency |
Nov 09, 2023 | Dec 05, 2023 | Dec 06, 2023 | Dec 13, 2023 | 0.26 | U.S. Currency |
Total Dividends in 2022: 0.95
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 01, 2022 | Feb 15, 2022 | Feb 16, 2022 | Feb 23, 2022 | 0.23 | U.S. Currency |
May 05, 2022 | Jun 07, 2022 | Jun 08, 2022 | Jun 15, 2022 | 0.24 | U.S. Currency |
Aug 09, 2022 | Sep 06, 2022 | Sep 07, 2022 | Sep 14, 2022 | 0.24 | U.S. Currency |
Nov 10, 2022 | Dec 06, 2022 | Dec 07, 2022 | Dec 14, 2022 | 0.24 | U.S. Currency |
Total Dividends in 2021: 0.82
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 07, 2021 | Mar 09, 2021 | Mar 10, 2021 | Mar 17, 2021 | 0.19 | U.S. Currency |
May 06, 2021 | Jun 08, 2021 | Jun 09, 2021 | Jun 16, 2021 | 0.20 | U.S Currency |
Aug 05, 2021 | Sep 07, 2021 | Sep 08, 2021 | Sep 15, 2021 | 0.21 | U.S Currency |
Nov 09, 2021 | Nov 23, 2021 | Nov 24, 2021 | Dec 01, 2021 | 0.22 | U.S Currency |
Total Dividends in 2020: 0.65
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 27, 2020 | Mar 10, 2020 | Mar 11, 2020 | Mar 18, 2020 | 0.16 | U.S. Currency |
Apr 30, 2020 | Jun 09, 2020 | Jun 10, 2020 | Jun 17, 2020 | 0.16 | U.S. Currency |
Aug 05, 2020 | Sep 08, 2020 | Sep 09, 2020 | Sep 16, 2020 | 0.16 | U.S. Currency |
Nov 09, 2020 | Nov 24, 2020 | Nov 25, 2020 | Dec 02, 2020 | 0.17 | U.S. Currency |
Total Dividends in 2019: 0.54
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 27, 2019 | Mar 12, 2019 | Mar 13, 2019 | Mar 20, 2019 | 0.12 | U.S. Currency |
May 09, 2019 | Jun 11, 2019 | Jun 12, 2019 | Jun 19, 2019 | 0.13 | U.S. Currency |
Jul 26, 2019 | Sep 10, 2019 | Sep 11, 2019 | Sep 18, 2019 | 0.14 | U.S. Currency |
Oct 29, 2019 | Dec 10, 2019 | Dec 11, 2019 | Dec 18, 2019 | 0.15 | U.S. Currency |
Total Dividends in 2018: 2.21*
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 28, 2018 | Mar 13, 2018 | Mar 14, 2018 | Mar 28, 2018 | 0.3 | U.S. Currency |
Jul 20, 2018 | Aug 06, 2018 | Aug 02, 2018 | Aug 03, 2018 | 1.7836119 * | Extra, special, participating or arrears |
Aug 29, 2018 | Sep 19, 2018 | Sep 20, 2018 | Sep 27, 2018 | 0.03 | U.S. Currency |
Oct 11, 2018 | Dec 13, 2018 | Dec 14, 2018 | Dec 21, 2018 | 0.1 | U.S. Currency |
* The stockholder payment of $1.7836119 per share was made by Mass Mutual Life Insurance Company (Barings LLC) to Triangle Capital Corporation stockholders in connection with the transaction where Barings LLC, a wholly-owned subsidiary of Mass Mutual Life Insurance Company, became the external investment adviser to Barings BDC, Inc. This payment will be reported to stockholders as other income on Form 1099-MISC.
Total Dividends in 2017: 1.65
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 22, 2017 | Mar 06, 2017 | Mar 08, 2017 | Mar 22, 2017 | 0.45 | U.S. Currency |
May 03, 2017 | Jun 05, 2017 | Jun 07, 2017 | Jun 21, 2017 | 0.45 | U.S. Currency |
Aug 02, 2017 | Sep 01, 2017 | Sep 06, 2017 | Sep 20, 2017 | 0.45 | U.S. Currency |
Nov 01, 2017 | Dec 05, 2017 | Dec 06, 2017 | Dec 20, 2017 | 0.3 | U.S. Currency |
Total Dividends in 2016: 1.89
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 24, 2016 | Mar 07, 2016 | Mar 09, 2016 | Mar 23, 2016 | 0.54 | U.S. Currency |
May 04, 2016 | Jun 06, 2016 | Jun 08, 2016 | Jun 22, 2016 | 0.45 | U.S. Currency |
Aug 24, 2016 | Sep 02, 2016 | Sep 07, 2016 | Sep 21, 2016 | 0.45 | U.S. Currency |
Nov 23, 2016 | Dec 05, 2016 | Dec 07, 2016 | Dec 21, 2016 | 0.45 | U.S. Currency |
Total Dividends in 2015: 2.36
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 25, 2015 | Mar 09, 2015 | Mar 11, 2015 | Mar 25, 2015 | 0.54 | U.S. Currency |
Feb 25, 2015 | Mar 09, 2015 | Mar 11, 2015 | Mar 25, 2015 | 0.05 | Extra, special, participating or arrears |
May 27, 2015 | Jun 08, 2015 | Jun 10, 2015 | Jun 24, 2015 | 0.05 | Extra, special, participating or arrears |
May 27, 2015 | Jun 08, 2015 | Jun 10, 2015 | Jun 24, 2015 | 0.54 | U.S. Currency |
Aug 26, 2015 | Sep 04, 2015 | Sep 09, 2015 | Sep 23, 2015 | 0.54 | U.S. Currency |
Aug 26, 2015 | Sep 04, 2015 | Sep 09, 2015 | Sep 23, 2015 | 0.05 | Extra, special, participating or arrears |
Nov 25, 2015 | Dec 07, 2015 | Dec 09, 2015 | Dec 23, 2015 | 0.54 | U.S. Currency |
Nov 25, 2015 | Dec 07, 2015 | Dec 09, 2015 | Dec 23, 2015 | 0.05 | Extra, special, participating or arrears |
Total Dividends in 2014: 2.41
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 24, 2014 | Mar 10, 2014 | Mar 12, 2014 | Mar 26, 2014 | 0.54 | U.S. Currency |
May 14, 2014 | Jun 09, 2014 | Jun 11, 2014 | Jun 25, 2014 | 0.54 | U.S. Currency |
Feb 12, 2014 | May 23, 2014 | May 28, 2014 | Jun 25, 2014 | 0.15 | Extra, special, participating or arrears |
Aug 27, 2014 | Sep 08, 2014 | Sep 10, 2014 | Sep 24, 2014 | 0.05 | Extra, special, participating or arrears |
Aug 27, 2014 | Sep 08, 2014 | Sep 10, 2014 | Sep 24, 2014 | 0.54 | U.S. Currency |
Nov 26, 2014 | Dec 08, 2014 | Dec 10, 2014 | Dec 24, 2014 | 0.54 | U.S. Currency |
Nov 26, 2014 | Dec 08, 2014 | Dec 10, 2014 | Dec 24, 2014 | 0.05 | Extra, special, participating or arrears |
Total Dividends in 2013: 2.16
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 27, 2013 | Mar 11, 2013 | Mar 13, 2013 | Mar 27, 2013 | 0.54 | U.S. Currency |
May 29, 2013 | Jun 10, 2013 | Jun 12, 2013 | Jun 26, 2013 | 0.54 | U.S. Currency |
Aug 28, 2013 | Sep 09, 2013 | Sep 11, 2013 | Sep 25, 2013 | 0.54 | U.S. Currency |
Nov 27, 2013 | Dec 09, 2013 | Dec 11, 2013 | Dec 24, 2013 | 0.54 | U.S. Currency |
Total Dividends in 2012: 2.02
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 28, 2012 | Mar 12, 2012 | Mar 14, 2012 | Mar 28, 2012 | 0.47 | U.S. Currency |
May 30, 2012 | Jun 11, 2012 | Jun 13, 2012 | Jun 27, 2012 | 0.5 | U.S. Currency |
Aug 29, 2012 | Sep 10, 2012 | Sep 12, 2012 | Sep 26, 2012 | 0.52 | U.S. Currency |
Nov 28, 2012 | Dec 10, 2012 | Dec 12, 2012 | Dec 26, 2012 | 0.53 | U.S. Currency |
Total Dividends in 2011: 1.77
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Feb 23, 2011 | Mar 14, 2011 | Mar 16, 2011 | Mar 30, 2011 | 0.42 | U.S. Currency |
May 31, 2011 | Jun 13, 2011 | Jun 15, 2011 | Jun 29, 2011 | 0.44 | U.S. Currency |
Aug 31, 2011 | Sep 12, 2011 | Sep 14, 2011 | Sep 28, 2011 | 0.44 | U.S. Currency |
Nov 02, 2011 | Dec 12, 2011 | Dec 14, 2011 | Dec 28, 2011 | 0.47 | U.S. Currency |
Total Dividends in 2010: 2.06
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Dec 01, 2009 | Dec 18, 2009 | Dec 22, 2009 | Jan 05, 2010 | 0.41 | U.S. Currency |
Mar 11, 2010 | Mar 23, 2010 | Mar 25, 2010 | Apr 08, 2010 | 0.41 | U.S. Currency |
Jun 01, 2010 | Jun 11, 2010 | Jun 15, 2010 | Jun 29, 2010 | 0.41 | U.S. Currency |
Aug 25, 2010 | Sep 03, 2010 | Sep 08, 2010 | Sep 22, 2010 | 0.41 | U.S. Currency |
Dec 01, 2010 | Dec 13, 2010 | Dec 15, 2010 | Dec 29, 2010 | 0.42 | U.S. Currency |
Total Dividends in 2009: 1.66
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Dec 08, 2008 | Dec 19, 2008 | Dec 23, 2008 | Jan 06, 2009 | 0.4 | U.S. Currency |
Feb 17, 2009 | Feb 25, 2009 | Feb 27, 2009 | Mar 13, 2009 | 0.05 | U.S. Currency |
Mar 11, 2009 | Mar 23, 2009 | Mar 25, 2009 | Apr 08, 2009 | 0.4 | U.S. Currency |
Jun 18, 2009 | Jul 07, 2009 | Jul 09, 2009 | Jul 23, 2009 | 0.4 | U.S. Currency |
Sep 23, 2009 | Oct 06, 2009 | Oct 08, 2009 | Oct 22, 2009 | 0.41 | U.S. Currency |
Total Dividends in 2008: 1.34
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Dec 19, 2007 | Dec 27, 2007 | Dec 31, 2007 | Jan 28, 2008 | 0.3 | U.S. Currency |
May 07, 2008 | Jun 03, 2008 | Jun 05, 2008 | Jun 26, 2008 | 0.31 | U.S. Currency |
Jul 21, 2008 | Aug 12, 2008 | Aug 14, 2008 | Sep 04, 2008 | 0.35 | U.S. Currency |
Oct 09, 2008 | Oct 28, 2008 | Oct 30, 2008 | Nov 20, 2008 | 0.38 | U.S. Currency |
Total Dividends in 2007: 0.68
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
May 09, 2007 | May 29, 2007 | May 31, 2007 | Jun 28, 2007 | 0.15 | U.S. Currency |
Aug 14, 2007 | Aug 28, 2007 | Aug 30, 2007 | Sep 27, 2007 | 0.26 | U.S. Currency |
Nov 07, 2007 | Nov 27, 2007 | Nov 29, 2007 | Dec 27, 2007 | 0.27 | U.S. Currency |