Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
12/02/22 | 8-K | Form 8-K: Current report filing | 3 | |
11/18/22 | 40-17G | Form 40-17G: Fidelity bond filed pursuant to Rule 17g1(g)(1) of the Investment Company Act of 1940 | 21 | |
11/10/22 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 131 | |
11/10/22 | 8-K | Form 8-K: Current report filing | 12 | |
10/21/22 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
10/21/22 | 424B2 | Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) | 168 | |
10/19/22 | CORRESP | Form CORRESP: A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 4 | |
10/19/22 | N-14 8C/A | Form N-14 8C/A: Initial registration statement filed on Form N14 by closed-end investment company (business combinations) | 182 | |
09/16/22 | 3 | Form 3: Initial statement of beneficial ownership of securities | 2 | |
09/16/22 | N-14 8C | Form N-14 8C: Initial registration statement filed on Form N14 by closed-end investment company (business combinations) | 209 |
- Previous Page
- Page 1
- …
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- …
- Page 107
- Next Page