| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/22/24 | 8-K | Form 8-K: Current report filing |
|
13 |
| 02/13/24 | 8-K | Form 8-K: Current report filing |
|
64 |
| 02/09/24 | 424B2 | Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) | 184 | |
| 02/07/24 | FWP | Form FWP: Filing under Securities Act Rules 163/433 of free writing prospectuses | 3 | |
| 02/07/24 | 497AD | Form 497AD: Filing by certain investment companies of Securities Act Rule 482 advertising in accordance with Securities Act Rule 497 | 3 | |
| 02/07/24 | 497AD | Form 497AD: Filing by certain investment companies of Securities Act Rule 482 advertising in accordance with Securities Act Rule 497 | 2 | |
| 02/07/24 | 424B2 | Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) | 183 | |
| 01/25/24 | 8-K | Form 8-K: Current report filing |
|
7 |
| 12/04/23 | 40-APP/A | Form 40-APP/A: Applications under the Investment Company Act other than those reviewed by Office of Insurance Products | 61 | |
| 11/09/23 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
148 |